Empty returns
Which terminal is taking which line's empties today. Get this wrong and the driver makes three trips instead of one — and the per-diem clock keeps running the whole time.
Updated 2026-10-22 06:00 UTC
Sample data — not a live feed. No terminal provider is connected for this, so the figures below are generated fixtures. They are realistic on purpose, which is exactly why they should not be dispatched against. Acceptance is published on terminal notice boards and changes same-day — call before you send a driver.
Los Angeles — all lines
| Terminal | Line | Status | Note | If closed, try |
|---|---|---|---|---|
| APM Terminals Pier 400 | MAEU | Accepting | Accepting — appointment required | — |
| APM Terminals Pier 400 | MSCU | Accepting | Accepting — dual transaction preferred | — |
| APM Terminals Pier 400 | CMDU | Accepting | Accepting — appointment required | — |
| APM Terminals Pier 400 | HLCU | Accepting | Accepting — appointment required | — |
| APM Terminals Pier 400 | ONEY | Accepting | Accepting | — |
| APM Terminals Pier 400 | EGLV | Closed | Returns suspended pending the next inbound | Fenix Marine Services |
| APM Terminals Pier 400 | COSU | Accepting | Accepting | — |
| APM Terminals Pier 400 | ZIMU | Closed | Line not accepting at this terminal | Fenix Marine Services |
| Fenix Marine Services | MAEU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| Fenix Marine Services | MSCU | Closed | Yard full — no returns today | APM Terminals Pier 400 |
| Fenix Marine Services | CMDU | Accepting | Accepting — appointment required | — |
| Fenix Marine Services | HLCU | Accepting | Accepting — appointment required | — |
| Fenix Marine Services | ONEY | Closed | Returns suspended pending the next inbound | APM Terminals Pier 400 |
| Fenix Marine Services | EGLV | Accepting | Accepting | — |
| Fenix Marine Services | COSU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| Fenix Marine Services | ZIMU | Accepting | Accepting — dual transaction preferred | — |
| TraPac Los Angeles | MAEU | Accepting | Accepting | — |
| TraPac Los Angeles | MSCU | Accepting | Accepting — dual transaction preferred | — |
| TraPac Los Angeles | CMDU | Accepting | Accepting | — |
| TraPac Los Angeles | HLCU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| TraPac Los Angeles | ONEY | Accepting | Accepting | — |
| TraPac Los Angeles | EGLV | Closed | Returns suspended pending the next inbound | Fenix Marine Services |
| TraPac Los Angeles | COSU | Accepting | Accepting | — |
| TraPac Los Angeles | ZIMU | Closed | Returns suspended pending the next inbound | Fenix Marine Services |
| Yusen Terminals | MAEU | Accepting | Accepting — dual transaction preferred | — |
| Yusen Terminals | MSCU | Closed | Yard full — no returns today | APM Terminals Pier 400 |
| Yusen Terminals | CMDU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| Yusen Terminals | HLCU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| Yusen Terminals | ONEY | Accepting | Accepting | — |
| Yusen Terminals | EGLV | Accepting | Accepting | — |
| Yusen Terminals | COSU | Accepting | Accepting — appointment required | — |
| Yusen Terminals | ZIMU | Closed | Returns suspended pending the next inbound | Fenix Marine Services |
| Everport Terminal | MAEU | Closed | Returns suspended pending the next inbound | APM Terminals Pier 400 |
| Everport Terminal | MSCU | Accepting | Accepting | — |
| Everport Terminal | CMDU | Closed | Yard full — no returns today | APM Terminals Pier 400 |
| Everport Terminal | HLCU | Accepting | Accepting — appointment required | — |
| Everport Terminal | ONEY | Closed | Returns suspended pending the next inbound | APM Terminals Pier 400 |
| Everport Terminal | EGLV | Accepting | Accepting | — |
| Everport Terminal | COSU | Closed | Line not accepting at this terminal | APM Terminals Pier 400 |
| Everport Terminal | ZIMU | Closed | Line not accepting at this terminal | Fenix Marine Services |
When nothing is accepting
- · Street turn. Match the empty to an export booking and skip the terminal entirely — check street-turn lanes.
- · Off-dock depot. Some lines authorise a depot return when the terminal is full; your carrier needs the authorisation number.
- · Document it. A refused return is usually grounds to dispute per diem for those days. Screenshot the terminal notice — we timestamp this table for the same reason.